Groupe de lecture: mixing times

Programme
Date Titre Orateur Heure Salle
16/09/10 "Chapter 1" Mathieu 14h LINC 4eme
23/09/10 "Chapter 4" Florence 14h LINC ou Orange 2
30/09/10 "Chapter 5" Ana 14h Orange 1
07/10/10 "Chapter 5" Ana 14h Orange 1
14/10/10 "Chapter 6" Florence 14h LINC
04/11/10 "Chapter 7" Florence 14h LINC
08/11/10 "Chapter 8" Yogesh 14h LINC
18/11/10 "Chapter 9" Furcy 14h LINC
02/12/10 "Chapter 10" Frédéric 14h LINC
09/12/10 "Chapter 10" Frédéric !11h! LINC
16/12/10 "Chapter 11" Yogesh 14h LINC
21/12/10 "Chapter 12" Emilie 14h LINC
20/01/11 "Chapter 18" Yogesh 10h30 LINC
Pause pendant Metric geometry, algorithms and groups

  • Levin, Peres, Wilmer, "Markov Chains and Mixing Times".
  • Aldous and Fill, "Reversible Markov Chains and Random Walks on Graphs".
  • Martinelli, "Lectures on Glauber dynamics for discrete spin models".
  • Saloff-Coste, "Lectures on finite Markov chains".

    Return home